| Technical data and performance features | |
| Frequency range | 4m (68 - 88 MHz) 2m (146 - 174 MHz) |
| Radio protocol | 5 (5/6) tone system according to ZVEI, CCIR/EEA, E/A and user defined |
| Channel spacing | VHF: 12.5 kHz / 20/25 kHz |
| Modulation | FM / PM |
| Frequency processing | PLL (frequency within 1.0 MHz software adjustable) |
| Bandwith | 1 MHz |
| Number of channels | 1 (to 50) |
| Sensitivity call | < 3,5 uV/m |
| | |
| Compliance / Norms | |
| Compliance | EN 300-296-1/ EN 300-341-1 |
| Norms | IEC 60529:1991+A1:2000 (IP54) IEC 60068-2-27 (shock) IEC 600068-2-32 (drop test) IEC 60069-2-6 (vibration) |
| | |
| Addresses | |
| Number of addresses (RIC) | up 32 |
| Address viewing on display | yes |
| 10-, 100-, 1000-addresses | yes |
| User profiles | 50 + 1 extension |
| | |
| Display | |
| Basic functions | loud alert discret alert (mini beep) silent alert Monitoring |
| Additional functions | Battery status display indicator Out of range alarm Volume Message retrival Group afrows Switchable profiles Clock (Display various depending on programming) |
| Active operation mode shown constantly | loud mini beep, silient and monitor |
| Backlight | yes |
| | |
| Messages | |
| Programmable user functions | 9 (10 for scan) |
| Monitoring function | yes, switchable |
| | |
| Alerting | |
| Audible alert | yes |
| Alert tone | yes (programmable 3 tone sequence) |
| Volume adjustment for speech | 4 level adjustable |
| Loudness at 30 cm distance | Alert signal: > 83 dB(A) Speech: > 80 dB(A) |
| Alert memory | 24 |
| Voice memory | no |
| Start recording after 5-tone chain | yes |
| Call reminder | yes (programmable) |
| Alarm timer | yes |
| Interpretation during alert tone signalisation | yes |
| Priority call at the charger | yes |
| Alert LED | yes |
| Vibrator | yes, in intervalls programmable |
| Clock and alarm time | yes |
| | |
| Power management | |
| Standard battery type, AA size | rechargeable accu 1.2V or dry cell 1.5V |
| Battery level | yes 4 levels |
Battery life: - dry cell (2000 mAh) - NiMH rechargeable accu (2200 mAh) - NiCd rechargeable accu (800 mAh) | 165 hours 180 hours 65 hours |
| Battery level control indicator | acoustic, optical |
| Electronic protection to avoid dry cell charging | yes |
| | |
| Miscellaneous | |
| Programmable one-button use | yes |
| Field strength | yes |
| Protective case EN 60529, category 2 | IP 54 |
| Temperature range | - 20°C to + 55°C (-4F to 131F) |
| Dimensions (H x W x D) | in mm 78 x 53 x 24 in inch 3.1 x 2.1 x 0.95 |
| Weight | 112 g (3.95 oz.) including battery |
| | |
| Accessories | |
| Holster | |
| Security chain / -bag | |
| Various chargers | |
| Programming software | Windows based on, USB-compatible |
| Password protection at receiver | yes |